Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Zodi Yes Yes 392 620 -0.13 -0.02 -2.7 39 1.5 1.7 1.1
Laspada Yes Yes 390 501 -0.02 -0.03 -1.7 73 2.4 2.4 1.3
Banging High Purity Yes 368 425 0.12 0.02 -1.4 24 0.9 1.4 0.6
Casselton Yes Yes 357 462 -0.07 0.02 0.8 67 0.1 0.7 -0.2
Venetie Yes Yes 333 218 0.11 0.11 0.2 51 -0.3 0.2 0.1
Jiggy Yes Yes 330 460 0.06 0.05 -8.2 61 0 0.7 0.7
Huxford High Purity Yes 276 540 -0.11 -0.02 -1.2 27 0.9 1.2 0.2
Explore Yes Yes 272 383 -0.06 0 -3 48 1.4 1.7 0.3
Lars P New Yes 271 26 0.12 0.14 4.1 73 0.5 0.9 0
Niels PP New Yes 252 16 0.19 0.13 2 61 0.7 1 0.3
Map New Yes 226 272 0.05 0.02 -2.5 21 1.8 2.4 1.1
Addiction Yes Yes 225 260 -0.03 0 4.8 39 1.7 2.1 0.6
Levine Yes Yes 143 259 -0.04 0 -4.6 27 1.3 2 0.4
Ferdinand Yes Yes 124 203 -0.01 0 -0.1 -21 0.6 1.2 0.8
Engineer Yes Yes -21 22 0.11 0 -0.8 61 1.3 1.7 0.7
Canadian Club High Purity Yes -96 -112 -0.06 0.03 0.1 39 1.4 1.9 0.8

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason