Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Venetie Yes Yes 392 307 0.09 0.1 0.8 57 -0.3 0.2 0.1
Casselton High Purity Yes 373 505 -0.07 0.02 1 54 -0.1 0.5 -0.2
Laspada High Purity Yes 367 547 -0.05 -0.07 -2.2 64 2.1 2.2 1.1
Zodi High Purity Yes 358 683 -0.19 -0.06 -3 30 1.2 1.4 0.9
Volponi High Purity Yes 305 266 0.05 0.12 1 21 0.1 0.6 -0.2
Banging High Purity Yes 285 414 0.08 0.01 -1.9 12 0.6 1.1 0.5
Explore High Purity Yes 240 412 -0.09 -0.02 -2.6 24 1.1 1.4 0
Addiction High Purity Yes 227 257 -0.02 0.01 3.6 36 1.6 2 0.7
Lars P High Purity Yes 195 -56 0.12 0.14 4.9 39 0.7 1 0.1
Niels PP High Purity Yes 185 -64 0.18 0.14 3.3 30 0.7 1 0.3
Map Yes 184 273 0.03 0 -2.8 15 1.5 2.1 0.9
Levine Yes Yes 149 294 -0.05 -0.02 -4.1 39 1.1 1.8 0.3
Ferdinand Yes Yes 12 108 -0.02 0 -2 -27 -0.1 0.8 0
Engineer Yes -98 -88 0.16 0.03 -4.5 57 1.1 1.6 0.6
Canadian Club High Purity Yes -156 -165 -0.06 0.01 -0.5 33 1.2 1.7 0.7

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason