Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
World Classic High Purity Yes 319 585 -0.05 0.03 -3.4 36 -0.5 0 -0.2 Toggle column
Erling High Purity Yes 286 79 0.08 0.11 6.3 85 0 0.5 0.5 0 Toggle column
Laspada High Purity Yes 283 418 -0.02 -0.07 -1.8 70 1.8 2 0.7 Toggle column
Zodi High Purity Yes 270 301 0.06 -0.02 -4.8 24 1.8 2.1 1.2 Toggle column
Helios High Purity Yes 258 385 -0.04 -0.05 -1.6 61 0.7 1 0.4 Toggle column
Venetie Yes Yes 237 211 -0.03 0.06 -2.3 48 -0.1 0.6 0.6 Toggle column
Addiction High Purity Yes 228 211 -0.06 -0.02 4.9 64 1.7 1.8 0.8 Toggle column
Earl New High Purity Yes 169 285 -0.17 -0.04 2.3 48 1.2 1.4 0.5 Toggle column
Billy Mack New Yes Yes 152 281 0 0 -5.6 15 1.5 1.9 1 Toggle column
Lars P High Purity Yes 142 -130 0.1 0.14 4.7 61 0.6 0.8 0.1 Toggle column
Map High Purity Yes 95 160 0.03 0 -2.6 6 1.2 1.9 0.6 Toggle column
Levine Yes Yes 53 19 0.05 0.04 -5.4 6 0.8 1.3 0.1 Toggle column
Explore High Purity Yes -8 47 0.06 0.04 0.2 9 0.8 0.9 -0.2 Toggle column
Banging High Purity Yes -50 66 0.23 0.1 -3.4 -61 -1.7 -0.9 -0.5 Toggle column
Ferdinand Yes Yes -129 -25 0 0.01 -2.8 -18 0.6 1.5 0.7 Toggle column

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason