Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Jake High Purity Yes 307 297 0.01 0.03 2.1 73 0.7 0.49 0.55 0.71
Benny Red Yes Yes 268 -60 0.04 0 1.9 125 1.6 1.73 1.64 1.28
Patriot Red Yes High Purity Yes 245 212 0.01 0.06 -1.7 49 1.2 1.24 1.15 0.97
Braveheart High Purity Yes 233 106 0.02 0.05 -0.1 55 1.3 1.64 1.64 0.95
Jay High Purity Yes 232 314 0 0.03 -3.7 37 0.9 0.84 0.81 0.86
Carlyon High Purity Yes 232 124 0 0.05 1.3 31 0.9 0.49 0.61 0.13
Perky New High Purity Yes 220 52 0.03 0.02 2.7 76 0.7 0.87 0.92 0.51
Brilliant High Purity Yes 185 128 0.03 0.05 0.6 82 1 -0.05 0.1 -0.46
Penrod Yes Yes 177 181 0.01 0.02 -2.8 24 0.4 0.93 1.03 0.24
Judd High Purity Yes 158 -51 0.08 0.01 3.9 64 0.9 1.09 1.04 1.02
Contender Yes Yes 157 73 0.02 0.04 -1.7 40 0.3 0.05 -0.05 0.2
Jupiter Yes 107 -107 0.02 0.03 6.4 67 0.2 0.87 0.86 0.9
Jefferies Yes 105 -222 0.04 0.07 5.6 58 0.9 0.71 0.64 0.66
Georgeson Yes 65 -33 0.05 -0.01 3.7 67 0.9 0.16 0.28 -0.33
Bombardier Yes -15 61 -0.08 0.01 0.9 9 -0.2 1.14 1.38 -0.46

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's SexedULTRA 4M are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith