Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Jake High Purity Yes 333 243 0.04 0.04 1.7 82 0.8 0.82 0.87 0.84 Toggle column
Garfield-Red New Yes High Purity Yes 296 30 0.13 0.1 -1.2 61 0.9 1.44 1.29 1.3 Toggle column
Mint New High Purity Yes 283 135 0.08 0.05 1.6 70 1.4 1.56 1.4 1.56 Toggle column
Trailblazer New High Purity Yes 242 42 0.07 0.09 0.5 76 1.1 0.12 -0.04 0.53 Toggle column
Jay High Purity Yes 237 231 0.03 0.05 -3.6 55 0.8 1.24 1.16 1.1 Toggle column
Patriot Red Yes High Purity Yes 233 210 0.01 0.06 -1.3 52 0.5 1.41 1.3 1.01 Toggle column
Carlyon High Purity Yes 227 71 0.01 0.06 2.4 37 0.5 0.67 0.8 0.22 Toggle column
Braveheart High Purity Yes 216 77 0.02 0.06 -0.6 46 1.1 1.84 1.79 1.06 Toggle column
Perky High Purity Yes 202 35 0.04 0.03 1.7 73 0.6 1.04 1.07 0.64 Toggle column
Goodman New High Purity Yes 191 11 0.04 0.09 -0.5 55 1 0.8 0.73 0.62 Toggle column
Contender High Purity Yes 155 47 0.01 0.05 -2.1 43 0.2 0.33 0.23 0.4 Toggle column
Judd High Purity Yes 141 -60 0.08 0.03 3 49 0.9 1.15 1.11 1.11 Toggle column
Jefferies Yes 120 -169 0.03 0.07 4.7 49 0.8 0.77 0.74 0.63 Toggle column
Georgeson Yes -1 -8 0.06 -0.05 1.3 27 0.9 0.18 0.33 -0.44 Toggle column
Bombardier Yes -55 63 -0.08 0.02 0.2 6 -0.2 1.24 1.51 -0.47 Toggle column

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's Ultraplus are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith