Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Jake High Purity Yes 304 246 0.03 0.04 1.1 76 0.6 0.72 0.75 0.93
Garfield-Red New Yes High Purity Yes 289 52 0.12 0.09 -2.1 58 0.9 1.44 1.3 1.32
Mint New High Purity Yes 280 118 0.08 0.05 2.3 76 1.4 1.55 1.38 1.57
Trailblazer New High Purity Yes 279 95 0.11 0.08 0.1 76 1.1 0.22 0.13 0.41
Jay High Purity Yes 257 295 0.03 0.04 -4.9 40 0.9 1.14 1.07 1.1
Benny Red Yes Yes 241 -67 0.06 -0.02 1.1 95 1.5 1.93 1.77 1.51
Patriot Red Yes High Purity Yes 238 200 0 0.06 -1.4 55 0.7 1.37 1.26 1.03
Braveheart High Purity Yes 221 64 0.02 0.06 -0.5 55 1.2 1.84 1.79 1.07
Carlyon High Purity Yes 219 69 0.01 0.06 1.6 40 0.8 0.64 0.75 0.25
Perky High Purity Yes 210 52 0.02 0.02 2.1 67 0.6 1.05 1.09 0.68
Goodman New High Purity Yes 187 18 0.03 0.08 -0.8 52 1.1 0.8 0.73 0.61
Brilliant High Purity Yes 163 24 0.11 0.06 0.8 82 0.7 -0.31 -0.26 -0.47
Contender High Purity Yes 157 84 0.01 0.05 -2.4 40 0.2 0.19 0.1 0.32
Judd High Purity Yes 140 -39 0.06 0 3.5 58 0.9 1.16 1.14 1.08
Jefferies Yes 106 -187 0.03 0.07 5 46 0.8 0.78 0.74 0.65
Jupiter Yes 80 -114 0.02 0.03 5.4 40 0.1 0.97 1.04 0.78
Georgeson Yes -11 -49 0.09 -0.06 1.4 73 0.9 0.23 0.37 -0.38
Bombardier Yes -40 22 -0.06 0.01 0.2 40 -0.2 1.3 1.62 -0.53

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's Ultraplus are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith