Holsteins

PLEASE CLICK ON THE COLUMN HEADINGS TO ORDER BY YOUR CHOSEN VALUE

SIRE NAME SEXED PLI MILK FAT
%
PROTEIN
%
TYPE
MERIT
LEGS &
FEET
MAMMARY FULL SIRE
DETAILS
NEW
BAKOMBRE ET
Sexed semen available £192 720 0.06 0.00 1.7 1.8 1.4 MORE MORE
Ballycairn TIERGAN Sexed semen available £223 357 0.21 0.08 1.6 1.3 1.5 MORE MORE
BB TOY MISSILE Sexed semen available £34 214 -0.11 -0.01 2.5 2.0 2.3 MORE MORE
Bilsrow OSCAR Sexed semen available £101 410 -0.06 -0.02 0.9 1.4 0.7 MORE MORE
Cervi ALLEMAR   £192 477 0.00 0.00 3.2 2.8 2.6 MORE MORE
Cogent AZURE Sexed semen available £96 596 -0.11 -0.02 1.0 0.9 0.9 MORE MORE
Cogent DESTINY Sexed semen available £108 782 -0.09 -0.09 1.3 0.9 1.2 MORE MORE
Cogent DETERMINED Sexed semen available £79 589 -0.04 0.01 0.7 1.5 0.3 MORE MORE
Cogent EASTER   £40 174 -0.06 0.05 0.8 0.4 0.8 MORE MORE
Cogent ELVINA Sexed semen available £120 415 0.06 0.05 0.7 0.7 0.4 MORE MORE
Cogent LOADER   £15 821 -0.24 -0.16 2.3 2.2 1.9 MORE MORE
Cogent MAESTRO *CV   £200 763 0.03 -0.02 1.2 0.4 1.1 MORE MORE
Cogent PRESTWICK   £88 334 -0.03 0.00 1.4 2.7 0.4 MORE MORE
Cogent RETINUE-RED Sexed semen available £67 -240 0.06 0.07 0.7 -0.2 0.9 MORE MORE
Cogent TWIST Sexed semen available £236 596 0.20 0.06 1.2 1.6 0.8 MORE MORE
NEW
Curtismill INCREDIBLE
Sexed semen available £168 588 0.16 -0.02 1.1 1.6 0.9 MORE MORE
Dalbytop SUPERSONIC   £55 517 -0.05 -0.11 1.3 0.7 1.2 MORE MORE
Denmire MR MOTIVATOR   £59 266 0.10 0.00 2.0 1.9 1.7 MORE MORE
DOUBLE TROUBLE Forbidden   £17 75 -0.01 0.00 1.6 1.2 1.6 MORE MORE
Dunnerdale KESTREL *BY   £168 620 0.12 -0.03 1.5 1.8 1.3 MORE MORE
Holbra PAULO Sexed semen available £87 296 0.08 0.01 1.7 0.8 1.8 MORE MORE
Holmland SATURN RED Sexed semen available £98 304 -0.07 0.00 1.8 0.5 1.7 MORE MORE
Huddlestone SPOOKY   £144 446 0.00 0.09 0.0 0.3 0.1 MORE MORE
Hydaways GOLDMINE *RC Sexed semen available £126 466 0.05 -0.07 1.6 1.9 1.3 MORE MORE
Joylan SPECIALIST   £-1 469 -0.11 -0.11 1.1 2.0 0.6 MORE MORE
Kepculloch DOUGLAS   £111 15 0.21 0.00 2.0 1.7 1.7 MORE MORE
NEW
Morningview LUCIFER
  £147 480 0.03 0.00 1.7 1.7 1.5 MORE MORE
Sabbiona GOLDFARM   £176 257 0.14 0.05 3.3 3.6 2.5 MORE MORE
Sterndale ROSEMAN RED Sexed semen available £29 -30 0.06 -0.08 1.0 1.0 0.9 MORE MORE
Wardle DONNIE Sexed semen available £50 441 -0.05 -0.09 0.8 0.2 0.9 MORE MORE
Willsbro REFLEX Sexed semen available £85 378 0.03 -0.02 1.6 1.0 1.8 MORE MORE
Woodmarsh ASTERIX Sexed semen available £99 411 -0.13 0.00 2.0 2.0 1.6 MORE MORE
Woodmarsh METALIC Sexed semen available £117 587 -0.06 -0.09 2.0 1.0 1.9 MORE MORE
Woodmarsh OLYMPIAN Sexed semen available £155 443 0.10 -0.03 1.5 1.9 1.1 MORE MORE
Woodmarsh TALENTED Sexed semen available £71 363 -0.13 -0.01 1.7 0.7 1.9 MORE MORE