Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
World Classic High Purity Yes 329 577 -0.05 0.03 -3.3 39 -0.5 0 -0.2 Toggle column
Erling High Purity Yes 295 79 0.07 0.11 7.5 94 0 0.5 0.4 -0.1 Toggle column
Laspada High Purity Yes 291 368 0.03 -0.04 -1.6 70 2.2 2.5 1.1 Toggle column
Helios High Purity Yes 263 338 0.01 -0.04 -1.3 64 0.7 1 0.4 Toggle column
Zodi High Purity Yes 254 213 0.15 0.01 -2.9 24 1.8 2.1 1.3 Toggle column
Venetie Yes Yes 232 199 -0.03 0.06 -2.6 57 0.1 0.7 0.8 Toggle column
Earl High Purity Yes 163 289 -0.13 -0.03 3 15 0.7 1.1 0.1 Toggle column
Addiction High Purity Yes 147 231 0.02 -0.01 5.2 -27 0.1 1.3 -0.8 Toggle column
Billy Mack Yes Yes 140 290 -0.02 0 -6.1 3 1.8 2.1 1 Toggle column
Lars P High Purity Yes 136 -108 0.06 0.12 5 64 0.6 0.7 0.1 Toggle column
Map High Purity Yes 102 166 0.03 -0.01 -2.5 9 1.3 2 0.7 Toggle column
Levine Yes Yes 86 99 0.01 0.03 -6.3 6 0.8 1.3 0 Toggle column
Explore High Purity Yes -8 88 0 0.03 1.5 3 0.8 0.9 -0.2 Toggle column
Ferdinand Yes Yes -129 -25 0 0.01 -2.8 -18 0.6 1.5 0.7 Toggle column

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason