
| Name |   | PLI | Milk | Fat % | Prot % | Type Merit | Legs & Feet | Mammary |
| Cogent ADMIRAL 2ND | £71 | 870 | -0.39 | -0.05 | 0.9 | 0.4 | 1.0 | |
| Nortonhill ARTILLERY | £101 | 357 | -0.02 | 0.02 | 0.3 | -0.1 | 0.5 | |
| Cogent AVENGER | £77 | 441 | -0.09 | 0.04 | 1.6 | 0.9 | 1.7 | |
| Cogent AZURE | £121 | 614 | -0.12 | -0.02 | 1.1 | 1.5 | 0.6 | |
| Woodmarsh CONFORMER | £49 | 649 | -0.13 | -0.11 | 1.0 | 0.8 | 0.9 | |
| Cogent COURIER | £34 | 481 | -0.19 | 0.01 | 0.2 | -0.1 | 0.4 | |
| Cogent DESMOND | £100 | 413 | 0.05 | 0.06 | 0.6 | 0.5 | 0.5 | |
| Cogent DETERMINED | £86 | 492 | 0.01 | 0.00 | 1.6 | 1.9 | 1.1 | |
| Overside DICTATOR | £46 | 393 | -0.04 | -0.06 | 0.8 | 0.2 | 1.0 | |
| Overside DREAMER | £45 | 561 | -0.12 | -0.09 | 0.2 | 0.8 | -0.2 | |
| Kepkulloch DOUGLAS *NEW* | £81 | -78 | 0.23 | -0.01 | 1.9 | 1.3 | 1.7 | |
| Netherside DYNAMO | £130 | 892 | -0.07 | -0.02 | 0.5 | 1.0 | 0.3 | |
| Cogent ELVINA *NEW* | £167 | 328 | 0.13 | 0.11 | 0.9 | 1.1 | 0.6 | |
| Cogent EASTER | £78 | 129 | -0.02 | 0.10 | 1.4 | 1.3 | 1.2 | |
| Double T FORBIDDEN | £35 | 7 | 0.09 | 0.04 | 2.6 | 0.8 | 2.9 | |
| Stair JB FRON | £75 | 834 | -0.27 | -0.04 | ||||
| Cogent GOLDRUSH | £130 | 65 | 0.12 | 0.07 | -0.2 | 1.1 | -0.8 | |
| Cogent JENKINS | £41 | 184 | -0.06 | 0.01 | 1.0 | 1.1 | 0.8 | |
| Bilsrow JOCK | £128 | 389 | 0.09 | 0.07 | -0.2 | 1.1 | -0.7 | |
| Cogent LOADED | £110 | 443 | 0.05 | -0.06 | 1.9 | 1.9 | 1.4 | |
| Cogent LOADER | £56 | 709 | -0.24 | -0.13 | 2.8 | 3.0 | 2.0 | |
| Aquila Patron LUCENTE | £-31 | 463 | -0.11 | -0.08 | 1.2 | 0.7 | 1.3 | |
| Cogent MAESTRO *CV | £179 | 537 | 0.06 | 0.04 | 1.4 | 0.8 | 1.2 | |
| Cogent MASTER | £3 | 344 | -0.14 | 0.03 | 1.3 | 1.5 | 1.0 | |
| Woodmarsh METALIC | £88 | 496 | -0.08 | -0.08 | 2.3 | 1.2 | 2.1 | |
| Cogent MORDOR | £98 | 660 | -0.11 | -0.11 | 1.3 | 0.9 | 1.4 | |
| Cogent OBUT | £84 | -55 | 0.25 | 0.10 | 0.5 | 0.2 | 0.5 | |
| Bilsrow OSCAR | £106 | 378 | -0.03 | 0.00 | 1.4 | 1.8 | 1.0 | |
| Scotchhills PATRIOT | £-1 | -40 | 0.03 | 0.06 | 1.9 | 2.2 | 1.4 | |
| Dalbytop PHIL | £76 | 0 | 0.17 | 0.06 | 1.8 | 1.1 | 1.6 | |
| Cogent PRESTWICK | £81 | 331 | -0.03 | 0.00 | 1.9 | 2.8 | 0.9 | |
| Crichel PRINCIPAL | £73 | 401 | -0.04 | 0.03 | 1.1 | 0.7 | 1.0 | |
| Relough RUMOUR | £51 | 9 | 0.19 | 0.01 | 0.8 | 0.1 | 1.0 | |
| Picston SHAKER | £65 | 104 | 0.10 | 0.04 | 0.8 | 0.2 | 0.9 | |
| Joylan SPECIALIST | £30 | 360 | -0.09 | -0.10 | 1.6 | 2.3 | 1.0 | |
| Huddlestone SPOOKY | £125 | 249 | 0.03 | 0.09 | 0.8 | 0.7 | 0.7 | |
| Dalbytop SUPERSONIC | £40 | 335 | 0.00 | -0.06 | 1.8 | 0.9 | 1.7 | |
| Woodmarsh TALENTED *NEW* | £78 | 349 | -0.15 | 0.01 | 1.6 | 0.3 | 2.0 | |
| Cogent RETINUE-RED | £4 | -324 | 0.05 | 0.08 | 1.4 | 0.2 | 1.7 | |
| Cogent TWIST *NEW* | £160 | 491 | 0.06 | 0.01 | 1.9 | 2.4 | 1.2 | |
| £ |